Managed Security Services (MSS) integrates methods, practices, people and technologies that improve information security management for the entire organization, not just the network. The service is able to prevent, detect and respond to threats and vulnerabilities in real time.
The offer consists of outsourcing for monitoring and managing security assets that include firewalls, intrusion detection and / or prevention systems (IDS / IPS), VPNs, vulnerability analysis, intrusion tests and sending emails with alerts preventive measures based on a 24x7 regime allowing the client to increase his security posture and decrease costs.
The offer consists of outsourcing for monitoring and managing security assets that include firewalls, intrusion detection and / or prevention systems (IDS / IPS), VPNs, vulnerability analysis, intrusion tests and sending emails with alerts preventive measures based on a 24x7 regime allowing the client to increase his security posture and decrease costs.
Managed ids ips services
Managed Security Services | |
Firewall Management | Specialized management of rules and configurations, whose objective is to maintain the availability and performance of devices, maximize uptime and manage changes. |
Management of Intrusion Detection Systems | Proactive identification and isolation of real security attacks, through event correlation, data normalization and analysis, in order to detect threats and reduce the number of false alarms. |
Management of Intrusion Prevention Systems | Proactive prevention of security attacks by configuring devices, managing and monitoring the main intrusion prevention service platforms. |
Log Management | It offers reliability in the collection, analysis and storage of data records of networks, hosts and critical applications, with 24x7 monitoring and security alerts in real time. |
Vulnerability Management | A wide selection of services that help the user to follow the process of identifying, resolving and managing vulnerabilities in the network, devices and applications. |
Benefits
Business Focus | Security must support Business Allocate resources according to your core business |
CAPEX reduction | Acquisition of security platforms and tools (HW and SW) |
OPEX reduction | Costs related to hiring, training and retaining the team operating 24/7 necessary for monitoring and management activities. Maintenance and support contracts for HW and SW security tools |
Best Practices | Updated skills, processes and technologies. ISO / IEC 17799/27001, PMBoK, ITIL, etc |
Security Intelligence | 03 visions: Intra-Company, Inter-Company and Internet. Correlated data from thousands of devices and the Internet Map of trends, anomalies and threats. Inside information, anticipation against global attacks. |
Single point of contact | Single point of contact for all requests Access to the NEC service organization. |
No comments:
Post a Comment